[1]-[999] = pages in the Psalter
1-999 = pages in the Temporale
{1}-{999} = pages in the Sanctorale
Items in bold are corrected as of 2022
Mode | Incipit | Page |
III. | Ad cenam Agni providi | 1340 |
VIII. | Ad cenam Agni providi | 1342 |
III. | Adesto Sancta Trinitas | 1592 |
I. | Ales diei | [216] |
I. | Andrea pie | {2} |
IV. | Andrea pie | {3} |
I. | Annue Christe | [645] |
IV. | Annue Christe | [647] |
II. | Angulare fundamentum | 2062 |
I. | Antra deserti | {557} |
II. | Antra deserti | {559} |
III. | A Patre Unigenitus | 569 |
VIII. | A Patre Unigenitus | 571 |
III. | A solis ortus cardine | 320 |
II. | Audi benigne Conditor | 883 |
I. | Aurea luce et decore | {605} |
IV. | Aurea luce et decore | {608} |
I. | Aurora jam spargit | [308] |
V. | Aurora lucis rutilat | 1328 |
I. | Ave maris stella | {405} |
IV. | Ave maris stella | {407}, {1278} |
I. | Ave mater Anna | {887} |
I. | Bartholomee celi sydus (Annue) | {1228} |
I. | Beate Symon et Thadee (Annue) | {1547} |
II. | Beata nobis gaudia | 1549 |
I. | Bina celestis aule luminaria (Annue) | 375 |
IV. | Bina celestis aule luminaria (Annue) | 376 |
I. | … . Jacobe | {885} |
III. | Caste parentis (vide A solis) | [487] |
I. | Celestis formam glorie | {999} |
I. | Celestis formam glorie | {1001} |
II. | Celi Deus sanctissime | [334] |
III. | Chorus novae Hierusalem | 1322 |
II. | Christe qui lux es et dies | [377], 863 |
I. | Christe Redemptor omnium, Conserva | {1590} |
I. | Christe Redemptor omnium, Ex Patre | 288 |
I. | Christe sanctorum | {1445} |
II. | Christi miles gloriosus | {196} |
III. | Claro Paschali (vide Aurora lucis) | [625] |
VIII. | Claro Paschali (vide Aurora lucis) | [627] |
II. | Clarum decus jejunii | 975 |
II. | Collaudemus Magdalene | {843} |
IV. | Conditor alme syderum | 11 |
IV. | Consors Paterni luminis | [199] |
II. | Crux fidelis inter omnes (vide Lustra sex) | {483}, {1366} |
VIII. | Cultor Dei memento | [382], 1068 |
IV. | Deus Creator omnium | [357], 643 |
II. | Deus tuorum militum | [712] |
III. | Deus tuorum militum | [715] |
III. | Deus tuorum militum | [717] |
VIII. | Deus tuorum militum | [714] |
VIII. | Deus tuorum militum | [718] |
VIII. | Deus tuorum militum | [720] |
I. | Doctor egregie | {201} |
IV. | Doctor egregie | {203}, {635} |
IV. | Ecce jam noctis | [183] |
VI. | Ecce jam noctis | [55], 1746 |
III. | Ecce tempus idoneum | 970 |
IV. | Enixa est (vide A solis) | [484] |
II. | Estimavit ortolanum | {848} |
I. | Eterna celi gloria | [283] |
I | Eterne rerum Conditor | [52], 667 |
VIII. | Eterne Rex altissime | 1463 |
Eterni Patris ordine | [588] | |
II. | Ex more docti mystico | 859 |
III. | Exultet celum | [667] |
IV. | Exultet celum | [669] |
VIII. | Exultet celum | [664] |
VIII. | Exultet celum | [665] |
VIII. | Exultet celum | [670] |
II. | Exultet cor precordiis | {1045} |
VIII. | Exultet cor precordiis | {1042} |
II. | Felix Anna pre aliis | {911} |
II. | Festum matris gloriose | {668} |
III. | Hostis Herodes impie | 542 |
VIII. | Hostis Herodes impie | 578 |
II. | Immense celi Conditor | [322] |
I. | Impleta gaudent (vide Jam Christus) | 1541 |
I. | Impleta sunt qui concinit (vide Vexilla) | {470}, {1340} |
II. | In Anne puerperio | {891} |
In passione Domini | [552] | |
I. | Iste confessor | [795] |
I. | Iste confessor | [797] |
II. | Iste confessor | [792] |
II. | Iste confessor | [798] |
VIII. | Iste confessor | [793] |
I. | Jam bone pastor | {318}, {320}, {926} |
I. | Jam Christus astra ascenderat | 1528 |
I | Jam lucis orto sydere | [66] |
I | Jam lucis orto sydere | [76] |
I | Jam lucis orto sydere | [81] |
II | Jam lucis orto sydere | [59] , 78 |
II | Jam lucis orto sydere | [67] |
II | Jam lucis orto sydere | [73] |
II | Jam lucis orto sydere | [89] |
III | Jam lucis orto sydere | [64] |
III | Jam lucis orto sydere | [69] |
III | Jam lucis orto sydere | [75] |
III | Jam lucis orto sydere | [77] |
III | Jam lucis orto sydere | [82] |
III | Jam lucis orto sydere | [87] |
IV | Jam lucis orto sydere | [62] |
IV | Jam lucis orto sydere | [72] |
VI | Jam lucis orto sydere | [84] |
VIII | Jam lucis orto sydere | [60] |
VIII | Jam lucis orto sydere | [70] |
VIII | Jam lucis orto sydere | [79] |
VIII | Jam lucis orto sydere | [85] |
III. | Jesu auctor clementie | {1075} |
III. | Jesu auctor clementie | {1077} |
I. | Jesu corona virginum | [907] |
II. | Jesu corona virginum | [904] |
III. | Jesu corona virginum | [909] |
VIII. | Jesu corona virginum | [906] |
I. | Jesu dulcis memoria | {1052} |
IV. | Jesu nostra redemptio | [391], 1466 |
IV. | Jesu quadragenarie | 997 |
I. | Jesu Redemptor omnium | [823] |
II. | Jesu Redemptor omnium | [820] |
III. | Jesu Redemptor omnium | [825] |
III. | Jesu Redemptor omnium | [828] |
VIII. | Jesu Redemptor omnium | [822] |
VIII. | Jesu Redemptor omnium | [826] |
I. | Jesu Salvator seculi, Redemptis ope |
{1561} |
VIII. | Jesu Salvator seculi, Verbum Patris |
[389], 1326 |
VIII. | Lucis Creator optime | [316] |
III. | Lustra sex qui jam peracta | 1092 |
I. | Lux ecce surgit aurea | [259] |
II. | Magne Deus potentie | [342] |
I. | Martyr Dei | [682] |
II. | Martyr Dei | [681] |
III. | Martyr Dei | [683] |
IV. | Martyr Dei | [685] |
I. | Mathee sancte bino | {1384} |
I. | Mathia juste | {334} |
Memento salutis auctor | 74, {1345} | |
II. | Mundi salus affutura | {672} |
IV. | Nocte surgentes | [158] |
VI. | Nocte surgentes | [10], 1732 |
Nos ymago Trinitatis | [532] | |
IV. | Nox atra rerum contegit | [239] |
I. | Nox et tenebre | [236] |
IV. | Nunc sancte nobis | [127] |
IV. | Nunc sancte nobis | [129] |
VIII. | Nunc sancte nobis | [128] |
VIII. | Nunc sancte nobis | [130] |
V. | O Dei sapiencia | [562] |
II. | O gloriosa femina | {267}, {431}, {1305} |
VIII. | O Lux beata Trinitas | [359], 1715 |
II. | O Maria noli flere | {868} |
V. | Omnes fideles plaudite | [589] |
II. | O nata lux | {1028} |
VIII. | O nata lux | {1030} |
IV. | O nimis felix | {577} |
IV. | O Pater Sancte mitis | 1612 |
II. | O quam glorifica | {1165} |
I. | O salutaris fulgens | {692} |
II. | O Sator rerum | {1004} |
IV. | O Sator rerum | {1006} |
I. | O Thoma Christi. | {114} |
III. | Pange lingua . . . certaminis | 1072, {475}, {1347} |
Pange lingua . . . certaminis Innovatum | [536] | |
III. | Pange lingua . . . mysterium | 1630 |
II. | Plasmator hominis Deus | [349] |
IV. | Primo dierum omnium | [7], 647 |
II. | Quem terra ponthus |
{244}, {410}, {1197} |
I. | Quod chorus vatum | {240} |
II. | Rector potens verax | [137] |
II. | Rector potens verax | [139] |
VIII. | Rector potens verax | [140] |
IV. | Rerum Creator optime | [219] |
II. | Rerum Deus tenax | [147] |
IV. | Rerum Deus tenax | [148] |
VIII. | Rerum Deus tenax | [149] |
II. | Rex gloriose martyrum |
[776] |
II. | Rex gloriose martyrum |
[771] |
III. | Rex gloriose martyrum |
[773] |
III. | Rex gloriose martyrum |
[777] |
IV. | Rex gloriose martyrum |
[774] |
VIII. | Rex gloriose martyrum |
[772] |
V. | Sacre parentes Virginis | [565] |
VII. | Sacris solenniis juncta sint gaudia | 1626 |
VII. | Salvator mundi Domine | [369], 283 |
II. | Sancte Dei preciose, prothomartyr unice | 364 |
II. | Sanctorum meritis | [746] |
III. | Sanctorum meritis | [742] |
IV. | Sanctorum meritis | [744] |
VII. | Sanctorum meritis | [739] |
V. | Sermone blando (vide Aurora lucis) | 1333 |
IV. | Somno refectis artubus | [157] |
I. | Splendor Paterne glorie | [177] |
IV. | Summe Deus clemencie | [287] |
II. | Summi largitor premii | 866 |
II. | Telluris ingens Conditor | [328] |
VIII. | Te lucis ante terminum | [365], 27 |
VIII. | Te lucis ante terminum | [366] |
II. | Tibi Christe splendor | {1423} |
III. | Tristes erant apostoli | [617] |
VIII. | Tristes erant apostoli | [618] |
VIII. | Tu Christe nostrum gaudium | 1478 |
IV. | Tu Trinitatis Unitas | [263] |
I. | Ut queant laxis | {552} |
II. | Ut queant laxis | {554} |
II. | Urbs beata Hierusalem | 2036 |
VIII. | Veni Creator Spiritus | 1544 |
I. | Veni Redemptor gentium | 279 |
II. | Verbum supernum prodiens | 39 |
VIII. | Verbum supernum prodiens | 1649 |
I. | Vexilla Regis prodeunt | 1064 |
I. | Virginis Proles | [877] |
I. | Virginis Proles | [881] |
I. | Virginis Proles | [882] |
IV. | Virginis Proles | [884] |
VIII. | Virginis Proles | [879] |
Virgo singularis | {406} | |
II. | Vox clara ecce intonat | 67 |